Early Head Start
Budd Bell Early Learning Center
306 Laura Lee Ave, 32301
- Program
- Early Head Start
- Funded slots
- 72
- Run by
- Kid's Incorporated of The Big Bend
Early learning
Public pre-K, Head Start and private schools inside the city limits
41 programs20 public schools with pre-K (330 children in 2023–24), 6 Head Start centers with 426 funded slots and 15 private schools with pre-K inside the city limits.
Updated November 2026
Junior kindergarten is not an official term in Florida; Voluntary Prekindergarten (VPK) for 4-year-olds is the closest public program.
NCES 2023–24 directory: schools whose lowest grade is pre-K. Each district decides who qualifies and how to apply.
| School | Grades | Pre-K enrollment (2023–24) | District | Address |
|---|---|---|---|---|
| Apalachee Elementary School | Pre-K–5 | 14 | Leon County School District | 650 Trojan Trl |
| Astoria Park Elementary School | Pre-K–5 | 14 | Leon County School District | 2465 Atlas Rd |
| Bond Elementary School | Pre-K–5 | 19 | Leon County School District | 2204 Saxon St |
| Buck Lake Elementary School | Pre-K–5 | 9 | Leon County School District | 1600 Pedrick Rd |
| Desoto Trail Elementary School | Pre-K–5 | 9 | Leon County School District | 5200 Tredington Park Dr |
| Frank Hartsfield Elementary School | Pre-K–5 | 11 | Leon County School District | 1414 Chowkeebin Nene |
| Gilchrist Elementary School | Pre-K–5 | 15 | Leon County School District | 1301 Timberlane Rd |
| Gretchen Everhart School | Pre-K–12 | 6 | Leon County School District | 2750 Mission Rd |
| Hawks Rise Elementary School | Pre-K–5 | 18 | Leon County School District | 205 Meadow Ridge Dr |
| J. Michael Conley Elementary School at Southwood | Pre-K–5 | 26 | Leon County School District | 2400 Orange Ave E |
| Kate Sullivan Elementary School | Pre-K–5 | 10 | Leon County School District | 927 Miccosukee Rd |
| Oak Ridge Elementary School | Pre-K–5 | 24 | Leon County School District | 4530 Shelfer Rd |
| Pineview Elementary School | Pre-K–5 | 12 | Leon County School District | 2230 Lake Bradford Rd |
| Prek | Pre-K | 65 | Leon County School District | 500 Appleyard Dr |
| Roberts Elementary School | Pre-K–5 | 13 | Leon County School District | 5777 Pimlico Dr |
| Ruediger Elementary School | Pre-K–5 | 22 | Leon County School District | 526 W 10th Ave |
| Sabal Palm Elementary School | Pre-K–5 | 17 | Leon County School District | 2813 Ridgeway St |
| Sealey Elementary School | Pre-K–5 | 9 | Leon County School District | 2815 Allen Rd |
| Springwood Elementary School | Pre-K–5 | 17 | Leon County School District | 3801 Fred George Rd |
| Tallahassee Classical School | Pre-K–12 · Charter | Leon County School District | 4141 Artemis Way |
Free federal programs: Early Head Start serves babies and toddlers under 3, Head Start serves 3- and 4-year-olds. Open centers from the HHS locator.
Early Head Start
306 Laura Lee Ave, 32301
Early Head Start
438 W Brevard St, 32301
Head Start
2813 S Meridian St, 32301
Head Start
1124 N Duval St, 32303
Head Start
240 Mabry St, 32304
Head Start
2230 Lake Bradford Rd, 32310
Private elementary schools that reported a pre-K class in the NCES 2023–24 Private School Survey. Stand-alone preschools are not in that survey; they appear under licensed centers below.
| School | Grades | Pre-K (2023–24) | Affiliation | Address |
|---|---|---|---|---|
| Alpha School, Inc Dba Cornerstone Learning Communi | Pre-K–8 | 9 children | Nonsectarian | 2524 Hartsfield Rd |
| Bethel Christian Academy | Pre-K–6 | 10 children | Baptist | 406 N Bronough St |
| Betton Hills Preparatory School | Pre-K–2 | 30 children | Nonsectarian | 1815 N Meridian Rd |
| Betton Hills Preparatory School | Pre-K–2 | 30 children | Nonsectarian | 1815 N.meridian Rd |
| Brownsville Preparatory Institute | Pre-K–2 | 47 children | Nonsectarian | 1401 Old Bainbridge Rd |
| Christ Classical Academy | Pre-K–9 | 35 children | Christian (no specific denomination) | 2205 Thomasville Rd |
| Community Christian School | Pre-K–12 | 28 children | Christian (no specific denomination) | 4859 Kerry Forest Pkwy |
| Faith Presbyterian Preschool & Kindergarten | Pre-K–K | 91 children | Presbyterian | 2200 N Meridian Rd |
| Holy Comforter Episcopal School | Pre-K–8 | 86 children | Episcopal | 2001 Fleischmann Rd |
| Kingdom Life Preparatory Academy | Pre-K–12 | 80 children | Other | 324 N Adams St |
| Maclay School | Pre-K–12 | 96 children | Nonsectarian | 3737 N Meridian Rd |
| North Florida Christian School | Pre-K–12 | 58 children | Baptist | 3000 N Meridian Rd |
| Tallahassee Adventist Christian Academy | Pre-K–8 | 3 children | Seventh-day Adventist | 616 Capital Cir NE |
| Trinity Catholic School | Pre-K–8 | 60 children | Roman Catholic | 706 E Brevard St |
| Unity Child Care Development Llc | Pre-K–5 | 14 children | Nonsectarian | 2555 N Monroe St Ste 12 |
Inside the city limits: 20 public schools with pre-K, 6 Head Start or Early Head Start centers and 15 private schools with pre-K.
Voluntary Prekindergarten (VPK) takes children by age: children who turn 4 on or before September 1. Who qualifies: all 4-year-olds living in Florida. Cost: free. Head Start is also free for families who qualify.
Under the federal rule, a child qualifies when the family's income is at or below the federal poverty line, the family can get public assistance such as TANF or SSI, the child is homeless or the child is in foster care. Early Head Start takes children under 3; Head Start takes children from 3 until they can start school. The 6 centers in Tallahassee are run by Kid's Incorporated of The Big Bend and Capital Area Community Action Agency, Inc.
330 children were enrolled in pre-K at 20 public schools in 2023–24, according to NCES.
Maclay School (96 in pre-K), Faith Presbyterian Preschool & Kindergarten (91 in pre-K), Holy Comforter Episcopal School (86 in pre-K), Kingdom Life Preparatory Academy (80 in pre-K), Trinity Catholic School (60 in pre-K) and 10 more.
County median prices for center care by age are on the childcare costs page, from the U.S. Department of Labor's National Database of Childcare Prices.
Programs are those inside the city limits. Public pre-K schools come from the NCES Common Core of Data (2023–24); Head Start and Early Head Start centers from the Office of Head Start center locator (open centers, funded slots), checked November 18, 2026; private schools from the NCES Private School Survey (2023–24). Florida does not publish an open licensing dataset with capacity, so licensed centers are not listed; the state's licensing search has them. Capacity is the most children the license allows at once, not open seats. Call a program to ask about openings, hours and tuition.